Enguerrande II "The Fair" l'Oint:
Name: | Enguerrande II "The Fair" l'Oint | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | bluzantine | ||||||||||||||||||||||||||||
Creator: | bluzantine | ||||||||||||||||||||||||||||
Ruling Nation/Organization: | Forevante | ||||||||||||||||||||||||||||
Region: | Wild Reach | ||||||||||||||||||||||||||||
Race: | Aubivante | ||||||||||||||||||||||||||||
Culture: | Forevantine | ||||||||||||||||||||||||||||
Religion: | Couran Mersamens | ||||||||||||||||||||||||||||
Character Type: | Steward | ||||||||||||||||||||||||||||
Character Subtype: | Statesman | ||||||||||||||||||||||||||||
Strengths: |
magic strategy |
||||||||||||||||||||||||||||
Weaknesses: |
cunning prowess |
||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||
Age: | 2 | ||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||
Death Chance: | 0% | ||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||
Rulership: | 2 | ||||||||||||||||||||||||||||
Cunning: | 3 | ||||||||||||||||||||||||||||
Charisma: | 0 | ||||||||||||||||||||||||||||
Prowess: | -2 | ||||||||||||||||||||||||||||
Magic: | 3 | ||||||||||||||||||||||||||||
Strategy: | 2 | ||||||||||||||||||||||||||||
Positive Quirk: | Determined | ||||||||||||||||||||||||||||
Negative Quirk: | Careless | ||||||||||||||||||||||||||||
Magic Points: | 6.0 | ||||||||||||||||||||||||||||
Magic Point Production: | 3 | ||||||||||||||||||||||||||||
Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||
Ongoing Modifiers: |
|